Sure Wine Fund · Net Asset Value
£1.57
Per Share · Last computed 11 August 2026 at 07:53
Fund Equity
£1,186,541.11
Shares Issued
757,762
Investors
7
Cap Table
7 investors · 757,762 total shares
| Investor | Shares | % of Fund | Value at NAV | Dividends | Liquidation |
|---|---|---|---|---|---|
| David Munns | 216,278 | 28.54% | £338,658.76 | £10,050.00 | £0.00 |
| Mark Shorney | 118,440 | 15.63% | £185,459.19 | £0.00 | £0.00 |
| Leighton Fowles | 110,529 | 14.59% | £173,071.76 | £799.00 | £0.00 |
| Philip Burrluck | 104,148 | 13.74% | £163,080.07 | £3,566.00 | £0.00 |
| David Cox | 99,615 | 13.15% | £155,982.08 | £2,371.00 | £0.00 |
| Ian Nicolson | 56,435 | 7.45% | £88,368.71 | £0.00 | £0.00 |
| Roger Habermacher | 52,317 | 6.90% | £81,920.54 | £0.00 | £0.00 |
Performance Monitor
Fund's monthly NAV per share from inception (£1.00 baseline). Current market NAV shown in hero above.
Current NAV
£1.5658
NAV vs Baseline
+56.58%
Data Points
51
The Vault Tracker
Corporate Vault: James Live Test Ac · 205 assets tracked
Total Assets
205
Market Value
£1,178,493.00
Cost Basis
£973,341.05
Unrealized P&L
£205,151.95(+21.1%)
| Asset | Vintage | Producer | Qty | Format | Location | Value |
|---|---|---|---|---|---|---|
| Mouton Rothschild 2012 Half Case | 2012 | Chateau Mouton Rothschild | 2 | 24 | — | £3,840.00 |
| Angelus 2017 Half Case | 2017 | Chateau Angelus | 2 | 24 | — | £2,320.00 |
| Lafite Rothschild 2004 Full Case | 2004 | Chateau Lafite Rothschild | 1 | 24 | — | £4,640.00 |
| Latour 2003 Full Case | 2003 | Chateau Latour | 1 | 24 | — | £5,280.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 2 | 24 | — | £3,860.00 |
| Haut Brion 2009 Full Case | 2009 | Chateau Haut Brion | 1 | 24 | — | £5,800.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 2 | 24 | — | £3,860.00 |
| Angelus 2017 Half Case | 2017 | Chateau Angelus | 2 | 24 | — | £2,320.00 |
| Mouton Rothschild 2012 Half Case | 2012 | Chateau Mouton Rothschild | 4 | 24 | — | £7,680.00 |
| Mouton Rothschild 2003 Full Case | 2003 | Chateau Mouton Rothschild | 1 | 24 | — | £4,188.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 8 | 24 | — | £15,440.00 |
| Haut Brion 2005 Full Case | 2005 | Chateau Haut Brion | 1 | 24 | — | £6,400.00 |
| Lafite Rothschild 2008 Full Case | 2008 | Chateau Lafite Rothschild | 5 | 24 | — | £27,000.00 |
| d\'Yquem 2007 Full Case | 2007 | Chateau d\'Yquem | 2 | Bottle | — | £4,410.00 |
| Pichon Longueville Baron 2009 Full Case | 2009 | ChateauPichon Longueville Baron Baron | 4 | 24 | — | £6,480.00 |
| Pichon Longueville Baron 2009 Full Case | 2009 | ChateauPichon Longueville Baron Baron | 10 | 24 | — | £16,200.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 24 | — | £5,095.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 2 | 24 | — | £7,600.00 |
| DYquem 1st Great Growth 2007 Full Case | 2007 | Unknown | 2 | 24 | — | £5,200.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 24 | — | £3,800.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 2 | 24 | — | £7,600.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 2 | 24 | — | £7,600.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 2 | 24 | — | £7,500.00 |
| Latour 2004 Full Case | 2004 | Chateau Latour | 1 | 24 | — | £3,700.00 |
| Lafite Rothschild 2007 Half Case | 2007 | Chateau Lafite Rothschild | 4 | 24 | — | £8,960.00 |
| Mouton Rothschild 2011 Half Case | 2011 | Chateau Mouton Rothschild | 2 | 24 | — | £3,840.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 24 | — | £4,270.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 4 | 24 | — | £7,720.00 |
| Margaux 2002 Half Case | 2002 | Chateau Margaux | 2 | 24 | — | £3,520.00 |
| Leoville Barton 2000 Full Case | 2000 | Chateau Leoville Barton | 2 | Bottle | — | £2,480.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 24 | — | £3,495.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 2 | 24 | — | £6,990.00 |
| Lafite Rothschild 2006 Full Case | 2006 | Chateau Lafite Rothschild | 1 | 24 | — | £4,800.00 |
| Pichon Longueville Baron 2009 Full Case | 2009 | ChateauPichon Longueville Baron Baron | 4 | 24 | — | £6,480.00 |
| DYquem 1st Great Growth 2007 Half Case | 2007 | Unknown | 2 | 24 | — | £2,600.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 5 | 24 | — | £25,475.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 4 | 24 | — | £15,000.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 3 | 24 | — | £11,400.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 2 | 24 | — | £10,190.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 24 | — | £5,095.00 |
| Carruades De Lafite 2006 Full Case | 2006 | Chateau Lafite-Rothschild | 3 | 24 | — | £6,060.00 |
| Leoville Barton 2000 Full Case | 2000 | Chateau Leoville Barton | 1 | Bottle | — | £1,240.00 |
| Leoville Poyferre 2018 Half Case | 2018 | Unknown | 4 | 24 | — | £1,580.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 24 | — | £3,495.00 |
| Leoville Barton 2018 Half Case | 2018 | Unknown | 2 | 24 | — | £596.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 4 | 24 | — | £7,720.00 |
| Mouton Rothschild 2007 Half Case | 2007 | Chateau Mouton Rothschild | 2 | 24 | — | £3,900.00 |
| Leoville Poyferre 2009 Full Case | 2009 | Chateau Leoville Poyferre | 1 | 24 | — | £1,500.00 |
| Leoville Poyferre 2009 Full Case | 2009 | Chateau Leoville Poyferre | 1 | 24 | — | £1,500.00 |
| Carruades De Lafite 2005 Full Case | 2005 | Chateau Lafite-Rothschild | 2 | 24 | — | £3,850.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 24 | — | £3,800.00 |
| Lafite Rothschild 2018 Half Case | 2018 | Lafite Rothschild | 2 | 24 | — | £5,298.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 24 | — | £4,270.00 |
| Mouton Rothschild 2002 Full Case | 2002 | Chateau Mouton Rothschild | 1 | 24 | — | £3,700.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 24 | — | £3,100.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 24 | — | £3,100.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 24 | — | £3,100.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 2 | 24 | — | £6,200.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 2 | 24 | — | £5,000.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 24 | — | £4,900.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 1 | 24 | — | £2,200.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 8 | 24 | — | £34,160.00 |
| Latour 1996 Full Case | 1996 | Chateau Latour | 2 | 24 | — | £10,200.00 |
| Margaux 2002 Half Case | 2002 | Chateau Margaux | 2 | 24 | — | £3,520.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 24 | — | £3,100.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 24 | — | £3,100.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 11 | 24 | — | £38,445.00 |
| Haut Brion 2001 Full Case | 2001 | Chateau Haut Brion | 1 | Bottle | — | £3,500.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 24 | — | £5,095.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 24 | — | £5,095.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 24 | — | £5,095.00 |
| DYquem 1st Great Growth 2007 Full Case | 2007 | Unknown | 3 | 24 | — | £7,800.00 |
| DYquem 1st Great Growth 2007 Full Case | 2007 | Unknown | 1 | 24 | — | £2,600.00 |
| Margaux 2002 Half Case | 2002 | Chateau Margaux | 2 | 24 | — | £3,520.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 24 | — | £5,095.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 24 | — | £5,095.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 24 | — | £4,900.00 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 24 | — | £4,250.00 |
| Lafite Rothschild 2017 Half Case | 2017 | Lafite Rothschild | 2 | 24 | — | £4,400.00 |
| Margaux 2003 Full Case | 2003 | Chateau Margaux | 1 | 24 | — | £3,990.00 |
| Leoville Poyferre 2009 Half Case | 2009 | Chateau Leoville Poyferre | 4 | Bottle | — | £3,000.00 |
| Latour 1996 Full Case | 1996 | Chateau Latour | 2 | 24 | — | £10,200.00 |
| Leoville Poyferre 2009 Half Case | 2009 | Chateau Leoville Poyferre | 2 | Bottle | — | £1,500.00 |
| Leoville Poyferre 2009 Half Case | 2009 | Chateau Leoville Poyferre | 2 | Bottle | — | £1,500.00 |
| Mouton Rothschild 2004 Full Case | 2004 | Chateau Mouton Rothschild | 1 | 24 | — | £3,750.00 |
| Mouton Rothschild 2003 Full Case | 2003 | Chateau Mouton Rothschild | 1 | 24 | — | £4,188.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 4 | 24 | — | £7,200.00 |
| DYquem 1st Great Growth 2007 Full Case | 2007 | Unknown | 1 | 24 | — | £2,600.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 2 | 24 | — | £3,600.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 24 | — | £3,495.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 24 | — | £3,800.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 24 | — | £4,270.00 |
| Mouton Rothschild 2003 Full Case | 2003 | Chateau Mouton Rothschild | 1 | 24 | — | £4,188.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 24 | — | £4,900.00 |
| Lafite Rothschild 2017 Half Case | 2017 | Lafite Rothschild | 2 | 24 | — | £4,400.00 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 24 | — | £4,250.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 24 | — | £4,900.00 |
| Lafite Rothschild 2017 Half Case | 2017 | Lafite Rothschild | 2 | 24 | — | £4,400.00 |
| Montrose 2009 Full Case | 2009 | Chateau Montrose | 1 | 24 | — | £2,200.00 |
| Montrose 2009 Full Case | 2009 | Chateau Montrose | 1 | 24 | — | £2,200.00 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 24 | — | £4,250.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 24 | — | £4,900.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 24 | — | £4,900.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 24 | — | £4,270.00 |
| Lafite Rothschild 1996 Full Case | 1996 | Chateau Lafite Rothschild | 1 | 24 | — | £7,000.00 |
| Lafite Rothschild 2004 Full Case | 2004 | Chateau Lafite Rothschild | 2 | 24 | — | £9,280.00 |
| Mouton Rothschild 2002 Full Case | 2002 | Chateau Mouton Rothschild | 1 | 24 | — | £3,700.00 |
| Latour 2004 Full Case | 2004 | Chateau Latour | 1 | 24 | — | £3,700.00 |
| Lafite Rothschild 2003 Full Case | 2003 | Chateau Lafite Rothschild | 1 | 24 | — | £6,550.00 |
| Lafite Rothschild 2006 Full Case | 2006 | Chateau Lafite Rothschild | 1 | 24 | — | £4,800.00 |
| Margaux 1996 Full Case | 1996 | Chateau Margaux | 1 | 24 | — | £5,840.00 |
| Leoville Poyferre 2018 Half Case | 2018 | Unknown | 1 | 24 | — | £395.00 |
| Leoville Poyferre 2018 Half Case | 2018 | Unknown | 1 | 24 | — | £395.00 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 24 | — | £4,250.00 |
| Haut Brion 2005 Half Case | 2005 | Chateau Haut Brion | 2 | 24 | — | £6,400.00 |
| Cos D\'Estournel 2015 Half Case | 2015 | Unknown | 2 | 24 | — | £1,350.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 24 | — | £3,100.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 24 | — | £3,495.00 |
| Mouton Rothschild 2007 Half Case | 2007 | Chateau Mouton Rothschild | 2 | 24 | — | £3,900.00 |
| Carruades De Lafite 2008 Full Case | 2008 | Chateau Lafite-Rothschild | 1 | 24 | — | £1,880.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 3 | 24 | — | £11,400.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 24 | — | £3,100.00 |
| Lafite Rothschild 1996 Full Case | 1996 | Chateau Lafite Rothschild | 1 | 24 | — | £7,000.00 |
| Margaux 2002 Half Case | 2002 | Chateau Margaux | 2 | 24 | — | £3,520.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 24 | — | £3,800.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 24 | — | £3,800.00 |
| Mouton Rothschild 2002 Full Case | 2002 | Chateau Mouton Rothschild | 1 | 24 | — | £3,700.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 24 | — | £4,270.00 |
| Margaux 2006 Full Case | 2006 | Chateau Margaux | 1 | 24 | — | £3,600.00 |
| Margaux 2006 Full Case | 2006 | Chateau Margaux | 1 | 24 | — | £3,600.00 |
| Lafite Rothschild 2001 Full Case | 2001 | Chateau Lafite Rothschild | 2 | 24 | — | £9,900.00 |
| Lafite Rothschild 2001 Full Case | 2001 | Chateau Lafite Rothschild | 2 | 24 | — | £9,900.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 8 | 24 | — | £5,280.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 4 | 24 | — | £2,640.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 2 | 24 | — | £1,320.00 |
| Haut Brion 2016 Half Case | 2016 | Unknown | 2 | 24 | — | £4,550.00 |
| Haut Brion 2018 Half Case | 2018 | Unknown | 2 | 24 | — | £3,530.00 |
| Pichon Lalande 2018 Half Case | 2018 | Unknown | 2 | 24 | — | £1,220.00 |
| Pichon Longueville Baron 2018 Half Case | 2018 | Unknown | 2 | 24 | — | £1,080.00 |
| Pichon Longueville Baron 2018 Half Case | 2018 | Unknown | 4 | 24 | — | £2,160.00 |
| Leoville Las Cases 2018 Half Case | 2018 | Chateau Leoville Las Cases | 2 | 24 | — | £1,600.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 2 | 24 | — | £1,320.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 5 | 24 | — | £21,350.00 |
| Haut Brion 2018 Half Case | 2018 | Unknown | 2 | 24 | — | £3,530.00 |
| Montrose 2009 Full Case | 2009 | Chateau Montrose | 2 | 24 | — | £4,400.00 |
| Pichon Lalande 2018 Half Case | 2018 | Unknown | 2 | 24 | — | £1,220.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 2 | 24 | — | £1,320.00 |
| Petrus Pomerol 2006 Half Case | 2006 | Chateau Petrus | 1 | 24 | — | £12,150.00 |
| Margaux 1996 Full Case | 1996 | Chateau Margaux | 1 | 24 | — | £5,840.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 24 | — | £4,270.00 |
| Petrus Pomerol 2006 Half Case | 2006 | Chateau Petrus | 1 | 24 | — | £12,150.00 |
| Cos D\'Estournel 2015 Half Case | 2015 | Unknown | 2 | 24 | — | £1,350.00 |
| Cos D\'Estournel 2015 Half Case | 2015 | Unknown | 2 | 24 | — | £1,350.00 |
| Haut Brion 2016 Half Case | 2016 | Unknown | 1 | 24 | — | £2,275.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 3 | 24 | — | £6,600.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 24 | — | £4,400.00 |
| Latour 1996 Full Case | 1996 | Chateau Latour | 1 | 24 | — | £5,100.00 |
| Rauzan Segla 2018 Half Case | 2018 | Unknown | 2 | 24 | — | £680.00 |
| Rauzan Segla 2018 Half Case | 2018 | Unknown | 4 | 24 | — | £1,360.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 1 | 24 | — | £2,500.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 24 | — | £3,495.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 24 | — | £3,495.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 1 | 24 | — | £3,750.00 |
| Gruaud Larose 2018 Full Case | 2018 | Unknown | 1 | 24 | — | £560.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 3 | 24 | — | £11,250.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 1 | 24 | — | £3,750.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 1 | 24 | — | £3,750.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 2 | 24 | — | £7,500.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 2 | 24 | — | £3,600.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 24 | — | £3,495.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 3 | 24 | — | £10,485.00 |
| Angelus 2015 Half Case | 2015 | Chateau Angelus | 2 | 24 | — | £2,780.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 3 | 24 | — | £6,600.00 |
| Haut Brion 2016 Half Case | 2016 | Unknown | 1 | 24 | — | £2,275.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 2 | 24 | — | £6,990.00 |
| Gruaud Larose 2018 Full Case | 2018 | Unknown | 2 | 24 | — | £1,120.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 24 | — | £3,495.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 24 | — | £4,634.00 |
| 2001 Macallan Exceptional Single Cask (Rel 2019 | 2001 | Unknown | 1 | 24 | — | £2,975.00 |
| 1997 Macallan Exceptional Single Cask (Rel 2018 | 1997 | Unknown | 1 | 24 | — | £3,417.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 24 | — | £4,634.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 4 | 24 | — | £9,268.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 5 | 24 | — | £11,000.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 24 | — | £4,400.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 24 | — | £4,634.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 24 | — | £4,400.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 24 | — | £4,634.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 3 | 24 | — | £7,500.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 30 | 24 | — | £66,000.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 20 | 24 | — | £44,000.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 5 | 24 | — | £11,000.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 1 | 24 | — | £2,500.00 |
| Durfort Vivens 2016 Half Case | 2016 | Unknown | 4 | 24 | — | £1,160.00 |
| Lascombes 2018 Half Case | 2018 | Unknown | 4 | 24 | — | £940.00 |
| Brane Cantenac 2018 Half Case | 2018 | Unknown | 6 | 24 | — | £1,500.00 |
| Brane Cantenac 2018 Half Case | 2018 | Unknown | 4 | 24 | — | £1,000.00 |
| Lascombes 2018 Full Case | 2018 | Unknown | 3 | 24 | — | £1,410.00 |
| Brane Cantenac 2017 Half Case | 2017 | Unknown | 2 | 24 | — | £430.00 |
| Pavie 2014 Half Case | 2014 | Chateau Pavie | 4 | 24 | — | £3,340.00 |
| Brane Cantenac 2017 Half Case | 2017 | Unknown | 4 | 24 | — | £860.00 |
| Cantenac Brown 2018 Half Case | 2018 | Unknown | 4 | 24 | — | £720.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 24 | — | £4,634.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 4 | 24 | — | £7,200.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 6 | 24 | — | £13,200.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 3 | 24 | — | £10,485.00 |
Cost Governance Board
Itemised storage, audit, and administrative outlays
Storage (GBP)
£13,984.21
Storage (EUR)
£16,682.39
Admin Fees
£4,219.26
Audit Fees
£5,639.24
Total Outstanding Liabilities
As of 1 Sept 2024
£1,144.04
| Period | Storage (GBP) | Storage (EUR) | Admin | Audit |
|---|---|---|---|---|
| 1 Sept 2024 | £0.00 | £0.00 | £0.00 | £1,144.04 |
| 1 Jul 2024 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 May 2024 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Mar 2024 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Jan 2024 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Dec 2023 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Oct 2023 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Aug 2023 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Jun 2023 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Apr 2023 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Feb 2023 | £0.00 | £0.00 | £0.00 | £183.33 |
| 1 Mar 2022 | £2,182.71 | £3,054.07 | £1,484.40 | £0.00 |
| 1 Jan 2022 | £2,182.71 | £3,054.07 | £0.00 | £0.00 |
| 1 Jul 2021 | £2,448.69 | £2,693.09 | £0.00 | £0.00 |
| 1 Mar 2021 | £0.00 | £0.00 | £2,578.75 | £0.00 |
| 1 Jan 2021 | £2,717.94 | £2,878.97 | £0.00 | £0.00 |
| 1 Dec 2020 | £454.42 | £458.83 | £0.00 | £92.38 |
| 1 Oct 2020 | £454.42 | £458.83 | £0.00 | £92.38 |
| 1 Aug 2020 | £454.42 | £458.83 | £156.11 | £92.38 |
| 1 Jul 2020 | £2,726.54 | £2,753.00 | £0.00 | £0.00 |
| 1 May 2020 | £181.18 | £436.35 | £0.00 | £92.38 |
| 1 Mar 2020 | £181.18 | £436.35 | £0.00 | £92.38 |
| 1 Jan 2020 | £0.00 | £0.00 | £0.00 | £2,200.00 |
Fund Composition & Transparency
Vault Assets
£1,178,493.00
205 holdings
Cash Position
£9,192.15
GBP equivalent
Liabilities
£1,144.04
Outstanding payables
Fund Equity
£1,186,541.11
NAV × Shares